| Name: Griffin, Richard | Class: 11, 10 | ||||
| Dog's Name: | max | ||||
| About your Dog | |||||
| Breed of Dog | Border Collie | ||||
| Lifespan in years | 12 | ||||
| Average Weight (kg) | 21 | ||||
| Costs for setting up | |||||
| Collar | $4.39 | ||||
| Lead | $19.73 | ||||
| Bowl | $14.04 | ||||
| House | $179.56 | ||||
| Vaccination and Microchip | $300 | ||||
| Toys | $32.51 | ||||
| Total to set up | $550.23 | ||||
| Annual Costs | Cost/year | ||||
| Registration | 88.5 | ||||
| Flea and worm treatment | 180 | ||||
| Grooming | cost/session | number/year | |||
| 69 | 3 | 207 | |||
| Holiday Kennel Costs | cost/day | Number of days | |||
| $20.00 | 5 | 100 | |||
| Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
| Kibble | cups | 3 | 5 | 0.6 | 219 |
| Medium Biscuit | Biscuits | 0 | |||
| Large Biscuit | Biscuits | 0 | |||
| Champ 680g can | amount of can | 0 | |||
| Champ 1150g can | amount of can | 0 | |||
| Dog Roll | grams | 0 | |||
| Total Cost per year | 794.5 | ||||
| Total Lifetime Cost | $10,084.23 | ||||
Friday, 11 September 2015
Top Dog
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank-you for your positive, thoughtful, helpful comment.